Sizing Chart
Tees:
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 56 | 59 | 62 | 65 | 68 |
Across Shoulder | 50 | 52 | 54 | 56 | 58 |
Sleeve Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve Hem | 18 | 19 | 20 | 21 | 22 |
Neck Diameter | 18 | 19 | 20 | 21 | 22 |
Length | 74 | 75 | 76 | 77 | 78 |
All measurements shown are in centimeters.